Lalmonirhat at a Glance
See the Information given below for your quick reference.
| Type | Details Info |
|---|---|
| Type | Details Info |
| Area | 1240.93 sq.km, / 480 sq.mile. (approximately) |
| Location | 25.48 to 26.27 degree North axis and 88.38 to 89.36 degree East |
| Population | approximate (as on birth registration) Total: 12,13,657; Male: 6,27,647 ; Female: 5,86,010 |
| Upazila | 05 |
| Union | 42 |
| Municipality | 02 |
| Constituency | 03 |
| Family Welfare Centre | 35 |
| Mother's Welfare Center | 35 |
| Upazila Health Complex | 05 |
| District Hospital | 01 |
| Sanitation Coverage | 87.26 upto August 2006 (but in patgram 100%) |
| Literacy Rate | 85% |
| Primary School | Government-302, Non-Government (Regi:) 265 |
| Secondary & Junior Seondary School | 164( Govt: 06, Non-Govt:158) |
| Voational Institute | 1 |
| Technical College | 03 |
| College | 21 (Govt: 03, Non-Govt: 18) |
| Ebtedayee Madrasha | 164 |
| Dakhil Madrasha | 59 |
| Senior Madrasha | 14 |
| Total Land | 3,08,138.49 acre. |
| Cultivable Land | 2,45,318.01 acre. |
| Pacca Road | 208.41 km |
| Raw Road | 2230 km |
| Rail Road | 138 km |
| Air Port | 01 |
| L.C. Station | 01 |
| Immigration | 01 |
| Military Dairy farm | 01 |




